Product#: FS150B

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Boardwalk Antimicrobial Foodservice Wipers are durable and reusable for all foodservice and general cleaning needs. These wipers are color-coded to avoid cross-contamination and contain an antimicrobial treatment which inhibits the growth of odor-causing bacteria for the life of the towel. Ideal replacements for linens or cloth-dish towels. These wipers rinse easily, dry quickly, and are designed for better pickup and release of food particles. Towel/Wipe Type: Foodservice Wipers; Material(s): Rayon/Polyester; Number of Plies: 1; Color(s): Blue.
Contains antimicrobial treatment which inhibits the growth of odor-causing bacteria for the life of the towel.
Blended fibers provide strength, absorbency, durability, and reusability for foodservice cleaning applications.
Low-lint properties allow for these wipes to rinse easily and dry quickly.
Designed for better pickup and release of food particles and have a 1-week life cycle.
Compact, dispenser-case packaging allows for ease of use and maximizing storage space.
| Manufacturer | Boardwalk |
|---|---|
| Categories | Boardwalk Cleaning & Janitorial Supplies, Boardwalk Mops, Brooms & Cleaning Tools, Boardwalk Cleaning Cloths & Wipes |
| MPN | BWKFS150B |
| Model# | FS150B |
| UPC Code | 749507006541 |
| UNSPSC Code | 0 |
| Application | Cleaning; Foodservice; General Purpose |
| Color(s) | Blue |
| Global Product Type | Disposable Dry Wipes |
| Length | 21" |
| Material(s) | Rayon/Polyester |
| Number of Plies | 1 |
| Number of Towels / Wipes Per Container | 150 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Dispenser Box |
| Scent | Unscented |
| Total Recycled Content Percent | 0% |
| Towel / Wipe Type | Foodservice Wipers |
| Width | 12" |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 4 |
| Ships via UPS | Y |
| Carton Pack Quantity | 150 Each |
| This item is sold by the | Carton which contains 150 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Boardwalk |
| Manufacturer Stock No. | 3283 |
| Country of Origin | US |
| UNSPSC Number | 52121704 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service