Product#: 0195112

EXPIDITED SHIPPING - Estimated Delivery Wed 7/22
Say goodbye to zombie-mode mornings and will-I-survive-this afternoons and hello to a sweet, tangy boost of puuuuure energy. Naturally sweetened without any sugar or calories, this flavorful can of caffeine will have you climbing mountains, exploring the world, and conquering work - all in one day. Okay, probably not all in one day. We got carried away. Beverage Type: Energy Drink; Flavor: Mango Ginger; Product Packaging: Can; Volume Capacity: 12 oz.
Zero calories.
Zero sugar.
Nothing artificial.
Non-GMO and kosher.
Vegan and gluten free.
No caramel color.
| Manufacturer | Zevia |
|---|---|
| Categories | Zevia Beverage Supplies, Zevia Beverages, Zevia Energy Drinks |
| MPN | ZEV0195112 |
| Model# | 0195112 |
| UPC Code | 849429000303 |
| UNSPSC Code | 0 |
| Beverage Type | Energy Drink |
| Compliance Standards | Kosher Certified; Non-GMO Project Verified |
| Flavor | Mango Ginger |
| Global Product Type | Energy Drinks |
| Gluten Free | Yes |
| Kosher | Yes |
| Non-GMO | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Can |
| Sugar Free | Yes |
| Total Recycled Content Percent | 0% |
| Vegan | Yes |
| Volume Capacity | 12 oz |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 10.12 |
| Ships via UPS | Y |
| Carton Pack Quantity | 12 Each |
| This item is sold by the | Carton which contains 12 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Zevia |
| Manufacturer Stock No. | 01951-12 |
| Country of Origin | US |
| UNSPSC Number | 50202313 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service