Product#: 60004067

EXPIDITED SHIPPING - Estimated Delivery Mon 7/20
Chewy, flavored nougat wrapped in a rich, chocolaty coating have made Charleston Chew an American favorite since its launch by the Fox-Cross Candy Company in 1922. Share the Charleston Chew Experience with Charleston Chew Small Bars, scaled-down versions of the original Charleston Chew. With 120 individually wrapped in this bulk candy box, they are the perfect treat for filling the pinata at your kids next birthday party or the candy buffet at your upcoming celebration. Plus, enjoy Charleston Chews as is, or throw them in the freezer for a whole different experience! Food Type: Candy Bars; Flavor: Chocolate; Capacity (Weight): 0.25 oz; Sugar Free: No.
Chewy, flavored nougat wrapped in a rich, chocolaty coating have made this an American favorite since its launch by the Fox-Cross Candy Company in 1922.
Share the experience with these scaled-down versions of the original Charleston Chew.
Tell your coworkers to enjoy as is, or to throw them in the freezer for a whole different experience!
Tasty treat.
| Manufacturer | Charleston Chews |
|---|---|
| Categories | Charleston Chews Food & Beverage, Charleston Chews Snacks & Grab-and-Go, Charleston Chews Candy, Gum & Mints |
| MPN | GRR60004067 |
| Model# | 60004067 |
| UPC Code | 071720531082 |
| UNSPSC Code | 0 |
| Capacity (Weight) | 0.25 oz |
| Contains Crustacean / Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | Yes |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Flavor | Chocolate |
| Food Type | Candy Bars |
| Global Product Type | Candy |
| Gluten Free | No |
| Kosher | Yes |
| Non-GMO | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Packaging | Individually Wrapped |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Vegan | No |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 2.1 |
| Ships via UPS | Y |
| Carton Pack Quantity | 240 Each |
| Box Pack Quantity | 120 Each |
| This item is sold by the | Carton which contains 240 Each |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Charleston Chews |
| Manufacturer Stock No. | 810128791878 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
100% Satisfaction Customer satisfaction
Up to 68% Off Retail prices
Expedited Shiping Orders arrive quickly
Friendly Support Great Customer Service